February 1, 2012 - According to JAMA statistics, motorcycle exports from Japan for Calendar Year 2011 was recorded as 504,985 units. Compared with the 493,464 units total recorded for the previous year, this is an increase of 11,521 units or 2.3%, an export increase after four years of downturn.
Total value of motorcycles exported for the calendar year 2011 was $4,698.934 million. This is an increase of $284.369 million or 6.4% as compared with $4,414.565 million recorded for the previous year.
Total (Units) | Share (%) | Prev. Year (%) | % Chg. | |
---|---|---|---|---|
50cc & under | 19,745 | 3.9 | 2.3 | +71.4 |
51 - 125cc | 45,853 | 9.1 | 9.9 | -6.4 |
126 - 250cc | 83,594 | 16.6 | 17.3 | -2.2 |
Over 250cc | 355,793 | 70.5 | 70.4 | +2.4 |
Total | 504,985 | 100.0 | 100.0 | +2.3 |
Export total achieved a 79.0% share of the total production of 638,987 units recorded for calendar year 2011. (*74.3% for calendar year 2010)
Total (Units) | Share (%) | Prev. Year (%) | % Chg. | |
---|---|---|---|---|
Asia | 38,856 | 7.7 | 8.3 | -4.7 |
Middle-East | 3,774 | 0.7 | 0.8 | -2.9 |
Europe | 174,286 | 34.5 | 46.2 | -23.6 |
North America | 179,228 | 35.5 | 21.5 | +68.7 |
(U.S.A.) | (164,875) | (32.6) | (17.8) | +87.2 |
Central America | 5,968 | 1.2 | 1.1 | +11.6 |
South America | 40,194 | 8.0 | 6.8 | +19.9 |
Africa | 21,103 | 4.2 | 5.2 | -17.8 |
Oceania | 41,576 | 8.2 | 10.1 | -16.7 |
Total | 504,985 | 100.0 | 100.0 | +2.3 |
Motorcycle Brand | Units | Chg. from prev. year (%) |
---|---|---|
Honda | 121,914 | 114.6 |
Suzuki | 116,273 | 102.7 |
Yamaha | 157,731 | 95.7 |
Kawasaki | 109,067 | 100.0 |
Total | 504,985 | 102.3 |
No comments:
Post a Comment