First six months of motorcycle sales in US are still down, compared to the same reporting period in 2009, according to various sources.
The motorcycle sales in America has kept slumping down since the financial year of 2008, especially the sale of off-road motorcycle. It is understandable that, in any bad economy, more people are concerned about their works than leisure.
The YTD motorcycle sales figures for Q1 and Q2 (combined) 2010 and a comparison to 2009:
Q1-Q2 2010 | Q1-Q2 2009 | Change | % Change | |
Dual Sport | 14,045 | 15,700 | -1,655 | -10.5% |
Off Road | 44,673 | 54,416 | -9,743 | -17.9% |
Street Bikes | 181,542 | 212,129 | -30,587 | -14.4% |
Scooters | 14,122 | 16,079 | -1,957 | -12.2% |
Totals | 254,382 | 298,324 | -43,942 | -17.3% |
No comments:
Post a Comment