



HD Gallery: Harley Davidson Sexy Motorcycle Chopper Bikini Girl/Chick
I am luusama from Hong Kong! and a motorcycle enthusiast. Please stay with me for updated motorcycle and helmet news here. Our contact email is masei_helmet@hotmail.com.











Also, this KTM 250 EXC is equipped with the latest WP upside-down fork with wider adjustment ranges and a new setting. The sensitive responsiveness and outstanding damping of the open-cartridge fork with 48 mm (1.89 in) outer tubes are a perfect complement for the 250 EXC's playful handling and precision.| General information | |
|---|---|
| Model: | KTM 250 EXC |
| Year: | 2012 |
| Category: | Enduro / offroad |
| Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Reed intake and exhaust control |
| Compression: | 12.5:1 |
| Bore x stroke: | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
| Fuel system: | Carburettor. Keihin PWK 36 S AG |
| Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
| Lubrication system: | Mixture oil lubrication 1:60 |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet mDouble disk clutch / hydraulically operated |
| Driveline: | 14:50 (13:50). Primary gear 26:72. |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central tube frame made of chrome molybdenum steel tubing |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP Suspension Up Side Down 4860 MXMA PA |
| Front suspension travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP Suspension PDS 5018 DCC |
| Rear suspension travel: | 335 mm (13.2 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 140/80-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities | |
| Dry weight: | 104.0 kg (229.3 pounds) |
| Seat height: | 960 mm (37.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 355 mm (14.0 inches) |
| Wheelbase: | 1,482 mm (58.3 inches) |
| Fuel capacity: | 9.50 litres (2.51 gallons) |
| Other specifications | |
| Starter: | Electric & kick |
| Color options: | Orange/white/black |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 12 KTM 250 EXC discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |