
New Release of Masei Bluetooth Helmet (MP3, Radio, Phone)
ONLY US$125 here including shipping fee worldwide.
ONLY US$125 here including shipping fee worldwide.


I am luusama from Hong Kong! and a motorcycle enthusiast. Please stay with me for updated motorcycle and helmet news here. Our contact email is masei_helmet@hotmail.com.





Yamaha Motor Co said Wednesday it will start selling its "EC-03" electric motorcycle on Sept 2010.

| General information | |
|---|---|
| Model: | Acabion GTBO 55 |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 52.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1300.00 ccm (79.33 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 541.77 HP (395.5 kW)) @ 9300 RPM |
| Torque: | 420.00 Nm (42.8 kgf-m or 309.8 ft.lbs) @ 6900 RPM |
| Bore x stroke: | 81.0 x 63.0 mm (3.2 x 2.5 inches) |
| Fuel system: | Turbo. KKK Acabion Extended |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Physical measures | |
| Dry weight: | 360.0 kg (793.7 pounds) |
| Overall height: | 1,270 mm (50.0 inches) |
| Overall length: | 5,100 mm (200.8 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Chassis and dimensions | |
| Frame type: | Carbon fibre, self-supporting, redundant with the space frame of the chassis, ‘fail safe principle’ as in aeroplane construction, engine frame high-strength steel tubing. |
| Speed and acceleration | |
| Top speed: | 466.7 km/h (290.0 mph) |
| Power/weight ratio: | 1.5049 HP/kg |
| Other specifications | |
| Fuel consumption pr. 10 km (6.2 miles): | 4.00 litres (1.06 gallons) |
| Comments: | Abicon says fuel consumption at 200 km/h is three times lower in comparison to a compact diesel car and at 400 km/h it is 10 times lower compared to a supersportscar. Even at 600 km/h the Acabion is still efficient, just that there is nothing comparable around on todays roads. An electric power system of 3 KW is used for short-range and slow operation like parking, private terrain, etc. |








| Specifications | |
|---|---|
| Model Number | GSX1300BKK8 |
| Type | Standard |
| Warranty | 12 month unlimited mileage limited warranty. |
| Suggested Retail | $14,999.99 CDN; $12,899.00 USD |
| Engine | 1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC* |
| Bore & Stroke | 81.0 x 65.0mm* |
| Compression Ratio | 12.5:1* |
| Fuel System | Fuel Injection |
| Lubrication | Wet sump |
| Ignition | Digital/Transistorized |
| Starter | Electric |
| Transmission | 6-speed, constant mesh |
| Final Drive | #530 chain |
| Overall Length | 2220mm (87.4 in.)* |
| Overall Width | 800mm (31.5 in.)* |
| Overall Height | 1085mm (42.7 in.)* |
| Seat Height | 805mm (31.7 in.)* |
| Ground Clearance | 120mm (4.7 in.)* |
| Wheelbase | 1525mm (60.0 in.)* |
| Dry Weight | 235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)* |
| Suspension Front | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
| Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression & rebound damping |
| Brakes Front | Dual hydraulic disc |
| Brakes Rear | Single hydraulic disc |
| Tires Front | 120/70-ZR-17* |
| Tires Rear | 200/50-ZR-17* |
| Fuel Tank Capacity | 16.5 liter (4.2 gal)* CA Model: 16.0 liter* |
| Color | Gray/Silver, Black/Matte Black |






The CR&S "DUU" was unveiled at the EICMA Milano International Bike Show in November 2009. The DUU is a naked, two-seater premium motorcycle with a modular layout. Two western motorcycle cultures have been synthesized inside the "DUU": a sporty European rolling chassis powered by a muscular American V-twin.